Top Dividend Stocks in Industrials (2026)
The highest-yielding dividend stocks in the Industrials sector, ranked by dividend yield. Updated regularly with the latest market data.
46 stocks ranked by dividend yield
| # | Symbol | Name |
|---|---|---|
| 1 | ADEN.TO | ADENTRA Inc. |
| 2 | ARE.TO | Aecon Group Inc. |
| 3 | AFN.TO | Ag Growth International Inc. |
| 4 | AC.TO | Air Canada |
| 5 | BDGI.TO | Badger Infrastructure Solutions Ltd. |
| 6 | ALC.TO | Algoma Central Corporation |
| 7 | CWL.TO | Caldwell Partners International Inc. (The) |
| 8 | CGY.TO | Calian Group Ltd. |
| 9 | CP.TO | Canadian Pacific Kansas City Limited |
| 10 | CJT.TO | Cargojet Inc. |
| 11 | CHR.TO | Chorus Aviation Inc. |
| 12 | DCM.TO | Data Communications Management Corp. |
| 13 | EFN.TO | Element Fleet Management Corp. |
| 14 | ISC.TO | Information Services Corporation |
| 15 | KBL.TO | K-Bro Linen Inc. |
| 16 | MAL.TO | Magellan Aerospace Corporation |
| 17 | CAE.TO | CAE Inc. |
| 18 | RBA.TO | RB Global, Inc. |
| 19 | SIS.TO | Savaria Corporation |
| 20 | STN.TO | Stantec Inc. |
| 21 | GRID.TO | Tantalus Systems Holding Inc. |
| 22 | TFII.TO | TFI International Inc. |
| 23 | TTNM.TO | Titanium Transportation Group Inc. |
| 24 | TIH.TO | Toromont Industries Ltd. |
| 25 | VLN.TO | Velan Inc. |
| 26 | WJX.TO | Wajax Corporation |
| 27 | WTE.TO | Westshore Terminals Investment Corporation |
| 28 | WSP.TO | WSP Global Inc. |
| 29 | DIV.TO | Diversified Royalty Corp. |
| 30 | DBM.TO | Doman Building Materials Group Ltd. |
| 31 | DRX.TO | ADF Group Inc. |
| 32 | DXT.TO | Dexterra Group Inc. |
| 33 | EIF.TO | Exchange Income Corporation |
| 34 | KLS.TO | Kelso Technologies Inc. |
| 35 | GFL.TO | GFL Environmental Inc. |
| 36 | SES.TO | Secure Waste Infrastructure Corp. |
| 37 | TBL.TO | Taiga Building Products Ltd. |
| 38 | TRI.TO | Thomson Reuters Corporation |
| 39 | CNR.TO | Canadian National Railway Company |
| 40 | WCN.TO | Waste Connections, Inc. |
| 41 | ATRL.TO | AtkinsRéalis Group Inc. |
| 42 | BDT.TO | Bird Construction Inc. |
| 43 | BDI.TO | Black Diamond Group Limited |
| 44 | MTL.TO | Mullen Group Ltd. |
| 45 | RUS.TO | Russel Metals Inc. |
| 46 | FTT.TO | Finning International Inc. |
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.