Top Dividend Stocks in Energy (2026)
The highest-yielding dividend stocks in the Energy sector, ranked by dividend yield. Updated regularly with the latest market data.
50 stocks ranked by dividend yield
| # | Symbol | Name |
|---|---|---|
| 1 | CCO.TO | Cameco Corporation |
| 2 | EFX.TO | Enerflex Ltd. |
| 3 | CVVY.TO | Cavvy Energy Ltd. |
| 4 | CEU.TO | CES Energy Solutions Corp. |
| 5 | FRU.TO | Freehold Royalties Ltd. |
| 6 | GEI.TO | Gibson Energy Inc. |
| 7 | HWX.TO | Headwater Exploration Inc. |
| 8 | IMO.TO | Imperial Oil Limited |
| 9 | JOY.TO | Journey Energy Inc. |
| 10 | MATR.TO | Mattr Corp. |
| 11 | MCB.TO | McCoy Global Inc. |
| 12 | MGA.TO | Mega Uranium Ltd. |
| 13 | MER.TO | Meren Energy Inc. |
| 14 | OVV.TO | Ovintiv Inc. |
| 15 | POU.TO | Paramount Resources Ltd. |
| 16 | PSI.TO | Pason Systems Inc. |
| 17 | PEY.TO | Peyto Exploration & Development Corp. |
| 18 | PNE.TO | Pine Cliff Energy Ltd. |
| 19 | PDN.TO | Paladin Energy Ltd. |
| 20 | SOBO.TO | South Bow Corporation |
| 21 | SU.TO | Suncor Energy Inc. |
| 22 | TVE.TO | Tamarack Valley Energy Ltd. |
| 23 | TOT.TO | Total Energy Services Inc. |
| 24 | TXP.TO | Touchstone Exploration Inc. |
| 25 | TCW.TO | Trican Well Service Ltd. |
| 26 | URE.TO | Ur-Energy Inc. |
| 27 | WCP.TO | Whitecap Resources Inc. |
| 28 | BTE.TO | Baytex Energy Corp. |
| 29 | CFW.TO | Calfrac Well Services Ltd. |
| 30 | EU.V | Encore Energy Corp. |
| 31 | VO.V | Valore Metals Corp. |
| 32 | ENB.TO | Enbridge Inc. |
| 33 | FLNT.TO | FLINT Corp. |
| 34 | CNQ.TO | Canadian Natural Resources Limited |
| 35 | NVA.TO | NuVista Energy Ltd |
| 36 | TAL.TO | PetroTal Corp. |
| 37 | HWO.TO | High Arctic Energy Services Inc. |
| 38 | IPO.TO | InPlay Oil Corp. |
| 39 | NOA.TO | North American Construction Group Ltd. |
| 40 | PSK.TO | PrairieSky Royalty Ltd. |
| 41 | PD.TO | Precision Drilling Corporation |
| 42 | PSD.TO | Pulse Seismic Inc. |
| 43 | PHX.TO | PHX Energy Services Corp. |
| 44 | PPL.TO | Pembina Pipeline Corporation |
| 45 | PXT.TO | Parex Resources Inc. |
| 46 | SDE.TO | Spartan Delta Corp. |
| 47 | SGY.TO | Surge Energy Inc. |
| 48 | SOIL.TO | Saturn Oil & Gas Inc. |
| 49 | TVK.TO | TerraVest Industries Inc. |
| 50 | WRG.TO | Western Energy Services Corp. |
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.