Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
2950 stocks found
| Symbol | Name |
|---|---|
| ARI | Apollo Commercial Real Estate Finance, Inc |
| ARIS | Aris Mining Corporation Common Shares |
| ARL | American Realty Investors, Inc. Common Stock |
| ARLO | Arlo Technologies, Inc. Common Stock |
| ARMK | Aramark Common Stock |
| AROC | Archrock, Inc. Common Stock |
| ARR | ARMOUR Residential REIT, Inc. |
| ARR$C | ARMOUR Residential REIT, Inc. 7% Series C Cumulative Redeemable Preferred Stock (liquidation preference $25.00 per share) |
| ARW | Arrow Electronics, Inc. Common Stock |
| ARX | Accelerant Holdings Class A Common Shares |
| AS | Amer Sports, Inc. Ordinary Shares |
| ASA | ASA Gold and Precious Metals Limited |
| ASAN | Asana, Inc. Class A Common Stock |
| ASB | Associated Banc-Corp Common Stock |
| ASB$E | Associated Banc-Corp Depositary Shares, each representing a 1/40th interest in a share of 5.875% Non-Cumulative Perpetual Preferred Stock, Series E |
| ASB$F | Associated Banc-Corp Depositary Shares, each representing a 1/40th interest in a share of Associated Banc-Corp 5.625% Non-Cumulative Perpetual Preferred Stock, Series F |
| ASBA | Associated Banc-Corp 6.625% Fixed-Rate Reset Subordinated Notes due 2033 |
| ASC | Ardmore Shipping Corporation Common Stock |
| ASG | Liberty All-Star Growth Fund, Inc. |
| ASGI | abrdn Global Infrastructure Income Fund Common Shares of Beneficial Interest |
| ASGN | ASGN Incorporated Common Stock |
| ASH | Ashland Inc. Common Stock |
| ASIC | Ategrity Specialty Insurance Company Holdings Common Stock |
| ASIX | AdvanSix Inc. Common Stock |
| ASPN | Aspen Aerogels, Inc. Common Stock |
| ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. Common Stock |
| ASX | ASE Technology Holding Co., Ltd. American Depositary Shares (each representing Two Common Shares) |
| ATEN | A10 Networks, Inc. Common Stock |
| ATGE | Adtalem Global Education Inc. Common Stock |
| ATH$A | Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share, Series A |
| ATH$B | Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 5.625% Fixed Rate Perpetual Non- Cumulative Preference Share, Series B, par value $1.00 per share |
| ATH$D | Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 4.875% Fixed-Rate Perpetual Non-Cumulative Preference Share, Series D |
| ATH$E | Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 7.750% Fixed-Rate Reset Perpetual Non-Cumulative Preference Share, Series E |
| ATHM | Autohome Inc. American Depositary Shares, each representing four class A ordinary shares. |
| ATHS | Athene Holding Ltd. 7.250% Fixed-Rate Reset Junior Subordinated Debentures due 2064 |
| ATI | ATI Inc. Common Stock |
| ATKR | Atkore Inc. Common Stock |
| ATMU | Atmus Filtration Technologies Inc. Common Stock |
| ATO | Atmos Energy Corporation Common Stock |
| ATR | AptarGroup, Inc. Common Stock |
| ATS | ATS Corporation Common Shares |
| AU | AngloGold Ashanti PLC Ordinary Shares |
| AUB | Atlantic Union Bankshares Corporation Common Stock |
| AUB$A | Atlantic Union Bankshares Corporation Depositary Shares each representing a 1/400th ownership interest in a share of 6.875% Perpetual Non-Cumulative Preferred Stock, Series A |
| AUNA | Auna SA Class A Ordinary Shares |
| AVA | Avista Corporation Common Stock |
| AVAL | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) |
| AVB | AvalonBay Communities, Inc. Common Stock |
| AVBC | Avidia Bancorp, Inc. Common Stock |
| AVD | American Vanguard Corporation Common Stock ($0.10 Par Value) |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.