Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
2950 stocks found
| Symbol | Name |
|---|---|
| SCCO | Southern Copper Corporation Common Stock |
| SCD | LMP Capital and Income Fund Inc. Common Stock |
| SCE$G | SCE Trust II Trust Preferred Securities |
| SCE$K | Southern California Edison Company 5.45% Fixed-to-Floating Rate Trust Preference Securities |
| SCE$L | SCE TRUST VI |
| SCE$M | SCE Trust VII 7.50% Trust Preference Securities |
| SCE$N | SCE Trust VIII 6.95% Trust Preference Securities |
| SCHW | Charles Schwab Corporation (The) Common Stock |
| SCHW$D | The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.95% Non-Cumulative Perpetual Preferred Stock, Series D |
| SCHW$J | The Charles Schwab Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.450% Non-Cumulative Perpetual Preferred Stock, Series J |
| SCI | Service Corporation International Common Stock |
| SCL | Stepan Company Common Stock |
| SCM | Stellus Capital Investment Corporation Common Stock |
| SD | SandRidge Energy, Inc. Common Stock |
| SDHC | Smith Douglas Homes Corp. Class A Common Stock |
| SDHY | PGIM Short Duration High Yield Opportunities Fund Common Shares |
| SDRL | Seadrill Limited Common Shares |
| SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share |
| SEAL$A | Seapeak LLC 9.00% Series A Cumulative Redeemable Perpetual Preferred Units |
| SEAL$B | Seapeak LLC 8.50% Series B Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Units |
| SEE | Sealed Air Corporation Common Stock |
| SEG | Seaport Entertainment Group Inc. Common Stock |
| SEI | Solaris Energy Infrastructure, Inc. Class A Common Stock |
| SEM | Select Medical Holdings Corporation Common Stock |
| SEMR | SEMrush Holdings, Inc. Class A Common Stock |
| SES | SES AI Corporation Class A Common Stock |
| SES.W | SES AI Corporation Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share |
| SF | Stifel Financial Corporation Common Stock |
| SF$B | Stifel Financial Corporation Depositary Shares, Each Representing 1/1,000th Interest in a Share of 6.25% Non-Cumulative Preferred Stock, Series B |
| SF$C | Stifel Financial Corporation Depositary Shares, Each Representing 1/1,000th Interest in a Share of 6.125% Non Cumulative Preferred Stock, Series C |
| SF$D | Stifel Financial Corporation Depositary Shares, Each Representing 1/1,000th Interest in a Share of 4.50% Non-Cumulative Preferred Stock, Series D |
| SFB | Stifel Financial Corporation 5.20% Senior Notes due 2047 |
| SFBS | ServisFirst Bancshares, Inc. Common Stock |
| SFL | SFL Corporation Ltd |
| SG | Sweetgreen, Inc. Class A Common Stock |
| SGHC | Super Group (SGHC) Limited Ordinary Shares |
| SGI | Somnigroup International Inc. Common Stock |
| SGOV | iShares 0-3 Month Treasury Bond ETF |
| SGU | Star Group L.P. Common Stock |
| SHAK | Shake Shack, Inc. Class A Common Stock |
| SHEL | Shell PLC American Depositary Shares (each representing two (2) Ordinary Shares) |
| SHG | Shinhan Financial Group Co Ltd American Depositary Shares |
| SHO | Sunstone Hotel Investors, Inc. Sunstone Hotel Investors, Inc. Common Shares |
| SHO$H | Sunstone Hotel Investors, Inc. 6.125% Series H Cumulative Redeemable Preferred Stock |
| SHO$I | Sunstone Hotel Investors, Inc. 5.70% Series I Cumulative Redeemable Preferred Stock |
| SHOC | Strive U.S. Semiconductor ETF |
| SHV | iShares 0-1 Year Treasury Bond ETF |
| SHW | Sherwin-Williams Company (The) Common Stock |
| SI | Shoulder Innovations, Inc. Common Stock |
| SID | Companhia Siderurgica Nacional S.A. Common Stock |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.