SDOW0246
Div/Share
$10.2289
Div Yield
—
Annual Dividend
$40.92
Frequency
Quarterly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Jan 08, 2026
Last Pay Date
Jan 09, 2026
About SDOW0246 Dividends
(SDOW0246) is a publicly traded company listed on the stock exchange. It pays a quarterly dividend of $10.2289 per share, totaling $40.92 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Jan 08, 2026 | Jan 09, 2026 | $10.23 | Paid |
| Dec 10, 2025 | Dec 25, 2025 | $0.03 | Paid |
| Nov 10, 2025 | Nov 25, 2025 | $0.02 | Paid |
| Oct 10, 2025 | Oct 25, 2025 | $0.03 | Paid |
| Sep 10, 2025 | Sep 25, 2025 | $0.03 | Paid |
| Aug 10, 2025 | Aug 25, 2025 | $0.02 | Paid |
| Jul 10, 2025 | Jul 25, 2025 | $0.03 | Paid |
| Jun 10, 2025 | Jun 25, 2025 | $0.04 | Paid |
| May 10, 2025 | May 25, 2025 | $0.02 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track SDOW0246 in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.