PFRL
PGIM Floating Rate Income ETFDiv/Share
$0.2407
Div Yield
—
Annual Dividend
$2.89
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 02, 2026
Last Pay Date
Feb 04, 2026
About PFRL Dividends
PGIM Floating Rate Income ETF (PFRL) is a publicly traded company listed on the NYSE Arca. It pays a monthly dividend of $0.2407 per share, totaling $2.89 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 02, 2026 | Feb 04, 2026 | $0.24 | Paid |
| Dec 30, 2025 | Jan 02, 2026 | $0.42 | Paid |
| Dec 01, 2025 | Dec 03, 2025 | $0.26 | Paid |
| Nov 03, 2025 | Nov 05, 2025 | $0.25 | Paid |
| Oct 01, 2025 | Oct 03, 2025 | $0.30 | Paid |
| Sep 02, 2025 | Sep 04, 2025 | $0.32 | Paid |
| Aug 01, 2025 | Aug 05, 2025 | $0.33 | Paid |
| Jul 01, 2025 | Jul 03, 2025 | $0.31 | Paid |
| Jun 02, 2025 | Jun 04, 2025 | $0.29 | Paid |
| May 01, 2025 | May 05, 2025 | $0.31 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track PFRL in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.