PFOP0241
Div/Share
$8.9023
Div Yield
—
Annual Dividend
$35.61
Frequency
Quarterly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 19, 2026
Last Pay Date
Feb 20, 2026
About PFOP0241 Dividends
(PFOP0241) is a publicly traded company listed on the stock exchange. It pays a quarterly dividend of $8.9023 per share, totaling $35.61 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 19, 2026 | Feb 20, 2026 | $8.90 | Paid |
| Jan 10, 2026 | Jan 25, 2026 | $0.05 | Paid |
| Dec 10, 2025 | Dec 25, 2025 | $0.05 | Paid |
| Nov 10, 2025 | Nov 25, 2025 | $0.05 | Paid |
| Oct 10, 2025 | Oct 25, 2025 | $0.05 | Paid |
| Sep 10, 2025 | Sep 25, 2025 | $0.05 | Paid |
| Aug 10, 2025 | Aug 25, 2025 | $0.05 | Paid |
| Jul 10, 2025 | Jul 25, 2025 | $0.05 | Paid |
| Jun 10, 2025 | Jun 25, 2025 | $0.05 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track PFOP0241 in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.