FLRT
Pacer Aristotle Pacific Floating Rate High Income ETFDiv/Share
$0.2900
Div Yield
—
Annual Dividend
$3.48
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 25, 2026
Last Pay Date
Feb 27, 2026
About FLRT Dividends
Pacer Aristotle Pacific Floating Rate High Income ETF (FLRT) is a publicly traded company listed on the NYSE Arca. It pays a monthly dividend of $0.2900 per share, totaling $3.48 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 25, 2026 | Feb 27, 2026 | $0.29 | Paid |
| Jan 22, 2026 | Jan 26, 2026 | $0.16 | Paid |
| Dec 23, 2025 | Dec 26, 2025 | $0.41 | Paid |
| Nov 25, 2025 | Nov 28, 2025 | $0.29 | Paid |
| Oct 23, 2025 | Oct 27, 2025 | $0.25 | Paid |
| Sep 25, 2025 | Sep 29, 2025 | $0.26 | Paid |
| Aug 27, 2025 | Aug 29, 2025 | $0.31 | Paid |
| Jul 24, 2025 | Jul 28, 2025 | $0.25 | Paid |
| Jun 26, 2025 | Jun 30, 2025 | $0.32 | Paid |
| May 22, 2025 | May 27, 2025 | $0.18 | Paid |
| Apr 24, 2025 | Apr 28, 2025 | $0.22 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track FLRT in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.