COIW
Roundhill COIN WeeklyPay ETFDiv/Share
$0.1690
Div Yield
—
Annual Dividend
$0.68
Frequency
Quarterly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 23, 2026
Last Pay Date
Feb 24, 2026
About COIW Dividends
Roundhill COIN WeeklyPay ETF (COIW) is a publicly traded company listed on the BATS. It pays a quarterly dividend of $0.1690 per share, totaling $0.68 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 23, 2026 | Feb 24, 2026 | $0.17 | Paid |
| Feb 17, 2026 | Feb 18, 2026 | $0.08 | Paid |
| Feb 09, 2026 | Feb 10, 2026 | $0.10 | Paid |
| Feb 02, 2026 | Feb 03, 2026 | $0.11 | Paid |
| Jan 26, 2026 | Jan 27, 2026 | $0.23 | Paid |
| Jan 20, 2026 | Jan 21, 2026 | $0.25 | Paid |
| Jan 12, 2026 | Jan 13, 2026 | $0.23 | Paid |
| Jan 05, 2026 | Jan 06, 2026 | $0.24 | Paid |
| Dec 29, 2025 | Dec 30, 2025 | $0.21 | Paid |
| Dec 22, 2025 | Dec 23, 2025 | $0.35 | Paid |
| Dec 15, 2025 | Dec 16, 2025 | $0.36 | Paid |
| Dec 08, 2025 | Dec 09, 2025 | $0.43 | Paid |
| Dec 01, 2025 | Dec 02, 2025 | $0.18 | Paid |
| Nov 24, 2025 | Nov 25, 2025 | $0.33 | Paid |
| Nov 17, 2025 | Nov 18, 2025 | $0.33 | Paid |
| Nov 10, 2025 | Nov 12, 2025 | $0.49 | Paid |
| Nov 03, 2025 | Nov 04, 2025 | $0.65 | Paid |
| Oct 27, 2025 | Oct 28, 2025 | $0.46 | Paid |
| Oct 20, 2025 | Oct 21, 2025 | $0.80 | Paid |
| Oct 14, 2025 | Oct 15, 2025 | $1.16 | Paid |
| Oct 06, 2025 | Oct 07, 2025 | $0.53 | Paid |
| Sep 29, 2025 | Sep 30, 2025 | $1.34 | Paid |
| Sep 22, 2025 | Sep 23, 2025 | $0.59 | Paid |
| Sep 15, 2025 | Sep 16, 2025 | $0.91 | Paid |
| Sep 08, 2025 | Sep 09, 2025 | $0.41 | Paid |
| Sep 02, 2025 | Sep 03, 2025 | $0.57 | Paid |
| Aug 25, 2025 | Aug 26, 2025 | $0.62 | Paid |
| Aug 18, 2025 | Aug 19, 2025 | $1.07 | Paid |
| Aug 11, 2025 | Aug 12, 2025 | $0.33 | Paid |
| Aug 04, 2025 | Aug 05, 2025 | $0.58 | Paid |
| Jul 28, 2025 | Jul 29, 2025 | $1.03 | Paid |
| Jul 21, 2025 | Jul 22, 2025 | $0.95 | Paid |
| Jul 14, 2025 | Jul 15, 2025 | $0.80 | Paid |
| Jul 07, 2025 | Jul 08, 2025 | $0.88 | Paid |
| Jun 30, 2025 | Jul 01, 2025 | $0.77 | Paid |
| Jun 23, 2025 | Jun 24, 2025 | $0.35 | Paid |
| Jun 16, 2025 | Jun 17, 2025 | $0.45 | Paid |
| Jun 09, 2025 | Jun 10, 2025 | $0.32 | Paid |
| Jun 02, 2025 | Jun 03, 2025 | $0.50 | Paid |
| May 27, 2025 | May 28, 2025 | $0.65 | Paid |
| May 19, 2025 | May 20, 2025 | $0.34 | Paid |
| May 12, 2025 | May 13, 2025 | $0.37 | Paid |
| May 05, 2025 | May 06, 2025 | $0.52 | Paid |
| Apr 28, 2025 | Apr 29, 2025 | $0.36 | Paid |
| Apr 21, 2025 | Apr 22, 2025 | $0.43 | Paid |
| Apr 14, 2025 | Apr 15, 2025 | $0.30 | Paid |
| Apr 07, 2025 | Apr 08, 2025 | $0.26 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track COIW in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.