BRW
Saba Capital Income & Opportunities Fund SBIDiv/Share
$0.0850
Div Yield
—
Annual Dividend
$1.02
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 10, 2026
Last Pay Date
Feb 27, 2026
About BRW Dividends
Saba Capital Income & Opportunities Fund SBI (BRW) is a publicly traded company listed on the NYSE. It pays a monthly dividend of $0.0850 per share, totaling $1.02 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 10, 2026 | Feb 27, 2026 | $0.09 | Paid |
| Jan 12, 2026 | Jan 30, 2026 | $0.09 | Paid |
| Dec 09, 2025 | Dec 31, 2025 | $0.09 | Paid |
| Nov 10, 2025 | Nov 28, 2025 | $0.09 | Paid |
| Oct 09, 2025 | Oct 31, 2025 | $0.09 | Paid |
| Sep 10, 2025 | Sep 30, 2025 | $0.09 | Paid |
| Aug 11, 2025 | Aug 29, 2025 | $0.09 | Paid |
| Jul 09, 2025 | Jul 31, 2025 | $0.09 | Paid |
| Jun 10, 2025 | Jun 30, 2025 | $0.09 | Paid |
| May 09, 2025 | May 30, 2025 | $0.09 | Paid |
| Apr 09, 2025 | Apr 30, 2025 | $0.09 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track BRW in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.